Not sure where to use your weapon? The
Mining Strategy Calculator finds the best biome and ore for your specific weapon and passive upgrades.
Mining Tools
Pickaxes
| Name | Buy | Sell | Strength |
Shoddy Pickaxe | 100g | 20g | 30 |
Copper Pickaxe | 230g | 115g | 70 |
Iron Pickaxe | 330g | 165g | 100 |
Sapphire Pickaxe | 670g | 335g | 200 |
Emerald Pickaxe | 1kg | 500g | 300 |
Silver Pickaxe | 3.3kg | 1.7kg | 1k |
Amethyst Pickaxe | 10kg | 5kg | 3k |
Gold Pickaxe | 33kg | 16.5kg | 10k |
Ruby Pickaxe | 100kg | 50kg | 30k |
Diamond Pickaxe | 650kg | 325kg | 200k |
Pink Diamond Pickaxe | 1.6Mg | 825kg | 500k |
Spinel Pickaxe | 165Mg | 82.5Mg | 50M |
Uranium Pickaxe | 1.6Tg | 825Bg | 500B |
Moonstone Pickaxe | 165Qg | 82.5Qg | 50Q |
Onyx Pickaxe | 1.6e+25g | 8.3e+24g | 5.0e+24 |
Electric Pickaxes
| Name | Buy | Sell | Strength |
Shoddy Electric Pickaxe | 500g | 250g | 30 |
Copper Electric Pickaxe | 1.1kg | 575g | 70 |
Iron Electric Pickaxe | 1.6kg | 825g | 100 |
Sapphire Electric Pickaxe | 3.4kg | 1.7kg | 200 |
Emerald Electric Pickaxe | 5kg | 2.5kg | 300 |
Silver Electric Pickaxe | 16.6kg | 8.3kg | 1k |
Amethyst Electric Pickaxe | 50kg | 25kg | 3k |
Gold Electric Pickaxe | 165kg | 82.5kg | 10k |
Ruby Electric Pickaxe | 500kg | 250kg | 30k |
Diamond Electric Pickaxe | 3.3Mg | 1.6Mg | 200k |
Pink Diamond Electric Pickaxe | 8.3Mg | 4.1Mg | 500k |
Spinel Electric Pickaxe | 1.6Bg | 825Mg | 50M |
Uranium Electric Pickaxe | 16.5Tg | 8.3Tg | 500B |
Moonstone Electric Pickaxe | 1.7e+18g | 825Qg | 50Q |
Onyx Electric Pickaxe | 1.6e+26g | 8.2e+25g | 5.0e+24 |
Standard Guns
Pistols
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
Shoddy Pistol | 140g | 70g | 15 | 1 | 0.3s | 50 |
Copper Pistol | 330g | 165g | 35 | 1 | 0.3s | 116.667 |
Iron Pistol | 470g | 235g | 50 | 1 | 0.3s | 166.667 |
Sapphire Pistol | 940g | 470g | 100 | 1 | 0.3s | 333.333 |
Emerald Pistol | 1.4kg | 705g | 150 | 1 | 0.3s | 500 |
Silver Pistol | 4.7kg | 2.4kg | 500 | 1 | 0.3s | 1.7k |
Amethyst Pistol | 14.2kg | 7.1kg | 1.5k | 1 | 0.3s | 5k |
Gold Pistol | 47.2kg | 23.6kg | 5k | 1 | 0.3s | 16.7k |
Ruby Pistol | 141.5kg | 70.8kg | 15k | 1 | 0.3s | 50k |
Diamond Pistol | 940kg | 470kg | 100k | 1 | 0.3s | 333.3k |
Pink Diamond Pistol | 2.4Mg | 1.2Mg | 250k | 1 | 0.3s | 833.3k |
Spinel Pistol | 236Mg | 118Mg | 25M | 1 | 0.3s | 83.3M |
Uranium Pistol | 2.4Tg | 1.2Tg | 250B | 1 | 0.3s | 833.3B |
Moonstone Pistol | 236Qg | 118Qg | 25Q | 1 | 0.3s | 83.3Q |
Onyx Pistol | 2.2e+25g | 1.1e+25g | 2.3e+24 | 1 | 0.3s | 7.7e+24 |
Shotguns
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
Shoddy Shotgun | 200g | 100g | 10 | 10 | 0.7s | 142.857 |
Copper Shotgun | 470g | 235g | 23 | 10 | 0.7s | 328.571 |
Iron Shotgun | 670g | 335g | 33 | 10 | 0.7s | 471.429 |
Sapphire Shotgun | 1.4kg | 680g | 67 | 10 | 0.7s | 957.143 |
Emerald Shotgun | 2kg | 1kg | 100 | 10 | 0.7s | 1.4k |
Silver Shotgun | 9.4kg | 4.7kg | 333 | 10 | 0.7s | 4.8k |
Amethyst Shotgun | 28.3kg | 14.2kg | 1k | 10 | 0.7s | 14.3k |
Gold Shotgun | 94.4kg | 47.2kg | 3.3k | 10 | 0.7s | 47.6k |
Ruby Shotgun | 283kg | 141.5kg | 10k | 10 | 0.7s | 142.9k |
Diamond Shotgun | 2.4Mg | 1.2Mg | 66.7k | 10 | 0.7s | 952.4k |
Pink Diamond Shotgun | 6.7Mg | 3.4Mg | 166.7k | 10 | 0.7s | 2.4M |
Spinel Shotgun | 670Mg | 335Mg | 16.7M | 10 | 0.7s | 238.1M |
Uranium Shotgun | 6.7Tg | 3.4Tg | 166.7B | 10 | 0.7s | 2.4T |
Moonstone Shotgun | 670Qg | 335Qg | 16.7Q | 10 | 0.7s | 238.1Q |
Onyx Shotgun | 6.2e+25g | 3.1e+25g | 1.5e+24 | 10 | 0.7s | 2.2e+25 |
Rifles
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
Shoddy Rifle | 290g | 145g | 5 | 1 | 0.033s | 151.515 |
Copper Rifle | 690g | 345g | 12 | 1 | 0.033s | 363.636 |
Iron Rifle | 980g | 490g | 17 | 1 | 0.033s | 515.152 |
Sapphire Rifle | 1.9kg | 950g | 33 | 1 | 0.033s | 1k |
Emerald Rifle | 2.9kg | 1.4kg | 50 | 1 | 0.033s | 1.5k |
Silver Rifle | 14.3kg | 7.2kg | 167 | 1 | 0.033s | 5.1k |
Amethyst Rifle | 43kg | 21.5kg | 500 | 1 | 0.033s | 15.2k |
Gold Rifle | 143kg | 71.5kg | 1.7k | 1 | 0.033s | 50.5k |
Ruby Rifle | 430kg | 215kg | 5k | 1 | 0.033s | 151.5k |
Diamond Rifle | 2.9Mg | 1.4Mg | 33.3k | 1 | 0.033s | 1M |
Pink Diamond Rifle | 10.4Mg | 5.2Mg | 83.3k | 1 | 0.033s | 2.5M |
Spinel Rifle | 1Bg | 520Mg | 8.3M | 1 | 0.033s | 252.5M |
Uranium Rifle | 10.4Tg | 5.2Tg | 83.3B | 1 | 0.033s | 2.5T |
Moonstone Rifle | 1.0e+18g | 520Qg | 8.3Q | 1 | 0.033s | 252.5Q |
Onyx Rifle | 9.6e+25g | 4.8e+25g | 7.7e+23 | 1 | 0.033s | 2.3e+25 |
Miniguns
| Name | Buy | Sell | Dmg/bullet | Bullets/shot | Cooldown | Est. DPS |
Shoddy Minigun | 570g | 235g | 2 | 5 | 0.033s | 303.03 |
Copper Minigun | 1.1kg | 575g | 4 | 5 | 0.033s | 606.061 |
Iron Minigun | 1.4kg | 715g | 5 | 5 | 0.033s | 757.576 |
Sapphire Minigun | 2.9kg | 1.4kg | 10 | 5 | 0.033s | 1.5k |
Emerald Minigun | 4.3kg | 2.1kg | 15 | 5 | 0.033s | 2.3k |
Silver Minigun | 21.4kg | 10.7kg | 50 | 5 | 0.033s | 7.6k |
Amethyst Minigun | 64.3kg | 32.1kg | 150 | 5 | 0.033s | 22.7k |
Gold Minigun | 214kg | 107kg | 500 | 5 | 0.033s | 75.8k |
Ruby Minigun | 643kg | 321.5kg | 1.5k | 5 | 0.033s | 227.3k |
Diamond Minigun | 4.3Mg | 2.1Mg | 10k | 5 | 0.033s | 1.5M |
Pink Diamond Minigun | 14.3Mg | 7.2Mg | 25k | 5 | 0.033s | 3.8M |
Spinel Minigun | 1.4Bg | 715Mg | 2.5M | 5 | 0.033s | 378.8M |
Uranium Minigun | 14.3Tg | 7.2Tg | 25B | 5 | 0.033s | 3.8T |
Moonstone Minigun | 1.4e+18g | 715Qg | 2.5Q | 5 | 0.033s | 378.8Q |
Onyx Minigun | 1.3e+26g | 6.6e+25g | 2.5e+23 | 5 | 0.033s | 3.8e+25 |
Alternative Weapons
Flamethrowers
| Name | Buy | Sell | Damage |
Shoddy Flamethrower | 400g | 200g | 15 |
Copper Flamethrower | 920g | 460g | 35 |
Iron Flamethrower | 1.3kg | 660g | 50 |
Sapphire Flamethrower | 2.7kg | 1.3kg | 100 |
Basic Flame Thrower | 3.5kg | 3.1kg | 20 |
Emerald Flamethrower | 4kg | 2kg | 150 |
Silver Flamethrower | 13.3kg | 6.7kg | 500 |
Strong Flame Thrower | 40kg | 20kg | 200 |
Amethyst Flamethrower | 40kg | 20kg | 1.5k |
Gold Flamethrower | 132kg | 66kg | 5k |
Ruby Flamethrower | 400kg | 200kg | 15k |
Powerful Flame Thrower | 720kg | 360kg | 2k |
Diamond Flamethrower | 2.6Mg | 1.3Mg | 100k |
Pink Diamond Flamethrower | 6.6Mg | 3.3Mg | 250k |
Ungodly Flame Thrower | 9Mg | 4.5Mg | 20k |
Spinel Flamethrower | 660Mg | 330Mg | 25M |
Uranium Flamethrower | 6.6Tg | 3.3Tg | 250B |
Moonstone Flamethrower | 660Qg | 330Qg | 25Q |
Onyx Flamethrower | 6.1e+25g | 3.0e+25g | 2.5e+24 |
Poison Guns
| Name | Buy | Sell | Damage |
Shoddy Poison Gun | 380g | 190g | 45 |
Copper Poison Gun | 874g | 437g | 105 |
Iron Poison Gun | 1.3kg | 627g | 150 |
Lesser Poison Gun | 1.4kg | 1.3kg | 15 |
Sapphire Poison Gun | 2.5kg | 1.3kg | 300 |
Emerald Poison Gun | 3.8kg | 1.9kg | 450 |
Silver Poison Gun | 12.7kg | 6.3kg | 1.5k |
Greater Poison Gun | 14kg | 7kg | 150 |
Amethyst Poison Gun | 38kg | 19kg | 4.5k |
Gold Poison Gun | 125.4kg | 62.7kg | 15k |
Ruby Poison Gun | 380kg | 190kg | 45k |
Abyssal Poison Gun | 400kg | 200kg | 1.5k |
Diamond Poison Gun | 2.5Mg | 1.2Mg | 300k |
Greater Abyssal Poison Gun | 6Mg | 3Mg | 15k |
Pink Diamond Poison Gun | 6.3Mg | 3.1Mg | 750k |
Spinel Poison Gun | 627Mg | 313.5Mg | 75M |
Uranium Poison Gun | 6.3Tg | 3.1Tg | 750B |
Moonstone Poison Gun | 627Qg | 313.5Qg | 75Q |
Onyx Poison Gun | 5.8e+25g | 2.9e+25g | 6.9e+24 |
Water Guns
| Name | Buy | Sell | Description |
Basic Water Gun | 1.6kg | 800g | Splat radius: 2 tiles |
Strong Water Gun | 16kg | 8kg | Splat radius: 4 tiles |
Powerful Water Gun | 80kg | 40kg | Splat radius: 7 tiles |
Ungodly Water Gun | 1Mg | 500kg | Splat radius: 10 tiles |
Melee
Axes
| Name | Buy | Sell | Damage |
Shoddy Axe | 200g | 100g | 20 |
Copper Axe | 470g | 235g | 35 |
Iron Axe | 670g | 335g | 50 |
Sapphire Axe | 1.4kg | 680g | 100 |
Emerald Axe | 2kg | 1kg | 150 |
Silver Axe | 9.4kg | 4.7kg | 500 |
Amethyst Axe | 28.3kg | 14.2kg | 1.5k |
Gold Axe | 94.4kg | 47.2kg | 5k |
Ruby Axe | 283kg | 141.5kg | 15k |
Diamond Axe | 2.4Mg | 1.2Mg | 100k |
Pink Diamond Axe | 6.7Mg | 3.4Mg | 250k |
Spinel Axe | 670Mg | 335Mg | 25M |
Uranium Axe | 6.7Tg | 3.4Tg | 250B |
Moonstone Axe | 670Qg | 335Qg | 25Q |
Onyx Axe | 6.7e+25g | 3.3e+25g | 2.5e+24 |
Battleaxes
| Name | Buy | Sell | Damage |
Shoddy Battleaxe | 200g | 100g | 20 |
Copper Battleaxe | 470g | 235g | 35 |
Iron Battleaxe | 670g | 335g | 50 |
Sapphire Battleaxe | 1.4kg | 680g | 100 |
Emerald Battleaxe | 2kg | 1kg | 150 |
Silver Battleaxe | 9.4kg | 4.7kg | 500 |
Amethyst Battleaxe | 28.3kg | 14.2kg | 1.5k |
Gold Battleaxe | 94.4kg | 47.2kg | 5k |
Ruby Battleaxe | 283kg | 141.5kg | 15k |
Diamond Battleaxe | 2.4Mg | 1.2Mg | 100k |
Pink Diamond Battleaxe | 6.7Mg | 3.4Mg | 250k |
Spinel Battleaxe | 670Mg | 335Mg | 25M |
Uranium Battleaxe | 6.7Tg | 3.4Tg | 250B |
Moonstone Battleaxe | 670Qg | 335Qg | 25Q |
Onyx Battleaxe | 6.7e+25g | 3.3e+25g | 2.5e+24 |
Boxing Gloves
| Name | Buy | Sell | Damage |
Shoddy Boxing Gloves | 160g | 80g | 15 |
Copper Boxing Gloves | 376g | 188g | 35 |
Iron Boxing Gloves | 536g | 268g | 50 |
Sapphire Boxing Gloves | 1.1kg | 544g | 100 |
Emerald Boxing Gloves | 1.1kg | 564g | 150 |
Silver Boxing Gloves | 7.5kg | 3.8kg | 500 |
Amethyst Boxing Gloves | 22.6kg | 11.3kg | 1.5k |
Gold Boxing Gloves | 75.5kg | 37.8kg | 5k |
Ruby Boxing Gloves | 226.4kg | 113.2kg | 15k |
Diamond Boxing Gloves | 1.9Mg | 944kg | 100k |
Pink Diamond Boxing Gloves | 5.4Mg | 2.7Mg | 250k |
Spinel Boxing Gloves | 536Mg | 268Mg | 25M |
Uranium Boxing Gloves | 5.4Tg | 2.7Tg | 250B |
Moonstone Boxing Gloves | 536Qg | 268Qg | 25Q |
Onyx Boxing Gloves | 6.7e+25g | 3.3e+25g | 2.5e+24 |
Roundhouse Kicks
| Name | Buy | Sell | Damage |
Shoddy Roundhouse Kick | 290g | 145g | 10 |
Copper Roundhouse Kick | 690g | 345g | 23 |
Iron Roundhouse Kick | 980g | 490g | 33 |
Sapphire Roundhouse Kick | 1.9kg | 950g | 67 |
Emerald Roundhouse Kick | 2.9kg | 1.4kg | 100 |
Silver Roundhouse Kick | 14.3kg | 7.2kg | 333 |
Amethyst Roundhouse Kick | 43kg | 21.5kg | 1k |
Gold Roundhouse Kick | 143kg | 71.5kg | 3.3k |
Ruby Roundhouse Kick | 430kg | 215kg | 10k |
Diamond Roundhouse Kick | 2.9Mg | 1.4Mg | 66.7k |
Pink Diamond Roundhouse Kick | 10.4Mg | 5.2Mg | 166.7k |
Spinel Roundhouse Kick | 1Bg | 520Mg | 16.7M |
Uranium Roundhouse Kick | 10.4Tg | 5.2Tg | 167B |
Moonstone Roundhouse Kick | 1.0e+18g | 520Qg | 16.7Q |
Onyx Roundhouse Kick | 1.0e+26g | 5.2e+25g | 1.7e+24 |
Magic
Staffs
| Name | Buy | Sell | Description |
Shoddy Staff | 150g | 75g | Shoot 2x missiles
Missile damage: 15
Cooldown: 0.6 seconds |
Copper Staff | 350g | 175g | Shoot 3x missiles
Missile damage: 25
Cooldown: 0.7 seconds |
Iron Staff | 900g | 450g | Shoot 4x missiles
Missile damage: 27
Cooldown: 0.8 seconds |
Sapphire Staff | 2.4kg | 1.2kg | Shoot 5x missiles
Missile damage: 35
Cooldown: 0.9 seconds |
Emerald Staff | 3.9kg | 1.9kg | Shoot 8x missiles
Missile damage: 42
Cooldown: 0.9 seconds |
Silver Staff | 19.7kg | 9.8kg | Shoot 9x missiles
Missile damage: 130
Cooldown: 0.9 seconds |
Amethyst Staff | 59kg | 29.5kg | Shoot 11x missiles
Missile damage: 290
Cooldown: 1.0 seconds |
Gold Staff | 173.3kg | 86.7kg | Shoot 12x missiles
Missile damage: 900
Cooldown: 1.1 seconds |
Ruby Staff | 520kg | 260kg | Shoot 14x missiles
Missile damage: 2,400
Cooldown: 1.2 seconds |
Diamond Staff | 3.5Mg | 1.8Mg | Shoot 17x missiles
Missile damage: 12,500
Cooldown: 1.3 seconds |
Pink Diamond Staff | 9Mg | 4.5Mg | Shoot 20x missiles
Missile damage: 30,000
Cooldown: 1.4 seconds |
Spinel Staff | 900Mg | 450Mg | Shoot 22x missiles
Missile damage: 3,000,000
Cooldown: 1.8 seconds |
Uranium Staff | 9Tg | 4.5Tg | Shoot 24x missiles
Missile damage: 3.0e+10
Cooldown: 2.2 seconds |
Moonstone Staff | 900Qg | 450Qg | Shoot 27x missiles
Missile damage: 3.0e+15
Cooldown: 2.6 seconds |
Onyx Staff | 8.3e+25g | 4.2e+25g | Shoot 30x missiles
Missile damage: 3.0e+23
Cooldown: 3.0 seconds |
Orbs
| Name | Buy | Sell | Damage |
Shoddy Orb | 300g | 150g | 15 |
Copper Orb | 690g | 345g | 35 |
Iron Orb | 990g | 495g | 50 |
Sapphire Orb | 2kg | 1kg | 100 |
Emerald Orb | 3kg | 1.5kg | 150 |
Silver Orb | 10kg | 5kg | 500 |
Amethyst Orb | 30kg | 15kg | 1.5k |
Gold Orb | 99kg | 49.5kg | 5k |
Ruby Orb | 300kg | 150kg | 15k |
Diamond Orb | 1.9Mg | 975kg | 100k |
Pink Diamond Orb | 6.6Mg | 3.3Mg | 250k |
Spinel Orb | 660Mg | 330Mg | 25M |
Uranium Orb | 6.6Tg | 3.3Tg | 250B |
Moonstone Orb | 660Qg | 330Qg | 25Q |
Onyx Orb | 6.1e+25g | 3.5e+25g | 2.5e+24 |
Poison Staffs
| Name | Buy | Sell | Damage |
Lesser Poison Staff | 45kg | 22.5kg | 300 |
Greater Poison Staff | 550kg | 275kg | 3k |
Abyssal Poison Staff | 9Mg | 4.5Mg | 30k |
Water Staff
| Name | Buy | Sell | Description |
Water Staff | 100kg | 50kg | Radius: 12 |
Jets & Tanks
Jets
| Name | Buy | Sell | Damage |
Shoddy Jet | 570g | 285g | 2 |
Copper Jet | 1.1kg | 575g | 4 |
Iron Jet | 1.4kg | 715g | 5 |
Sapphire Jet | 2.9kg | 1.4kg | 10 |
Emerald Jet | 4.3kg | 2.1kg | 15 |
Silver Jet | 21.4kg | 10.7kg | 50 |
Amethyst Jet | 64.3kg | 32.1kg | 150 |
Gold Jet | 214kg | 107kg | 500 |
Ruby Jet | 643kg | 321.5kg | 1.5k |
Diamond Jet | 4.3Mg | 2.1Mg | 10k |
Pink Diamond Jet | 14.3Mg | 7.2Mg | 25k |
Spinel Jet | 1.4Bg | 715Mg | 2.5M |
Uranium Jet | 14.3Tg | 7.2Tg | 25B |
Moonstone Jet | 1.4e+18g | 715Qg | 2.5Q |
Onyx Jet | 1.4e+26g | 7.1e+25g | 2.5e+23 |
Tanks
| Name | Buy | Sell | Damage |
Shoddy Tank | 200g | 100g | 20 |
Copper Tank | 470g | 235g | 35 |
Iron Tank | 670g | 335g | 50 |
Sapphire Tank | 1.4kg | 680g | 100 |
Emerald Tank | 2kg | 1kg | 150 |
Silver Tank | 9.4kg | 4.7kg | 500 |
Amethyst Tank | 28.3kg | 14.2kg | 1.5k |
Gold Tank | 94.4kg | 47.2kg | 5k |
Ruby Tank | 283kg | 141.5kg | 15k |
Diamond Tank | 2.4Mg | 1.2Mg | 100k |
Pink Diamond Tank | 6.7Mg | 3.4Mg | 250k |
Spinel Tank | 670Mg | 335Mg | 25M |
Uranium Tank | 6.7Tg | 3.4Tg | 250B |
Moonstone Tank | 670Qg | 335Qg | 25Q |
Onyx Tank | 6.7e+25g | 3.3e+25g | 2.5e+24 |