HP per Dollar (hp/$): HP you must break to earn $1 expected value. Lower = more efficient. Blocks within each biome are sorted by HP . Blocks marked "Visible — no drop" exist in the mine but yield nothing when broken.
Clay Biome Depth 0–2 · HP scale ×1
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150 0 0.40 Coal Coal 3–6 (avg 4.5) $5 33.3
Copper Ore Copper Ore 160 0 0.20 Copper Ore Copper Ore 2–5 (avg 3.5) $11 15.2
Iron Ore Iron Ore 200 0 0.18 Iron Ore Iron Ore 2–5 (avg 3.5) $14 14.3
Sapphire Sapphire 270 1 0.10 Sapphire Sapphire 1–3 (avg 2) $16 16.9
Emerald Emerald 300 1 0.10 Emerald Emerald 1–3 (avg 2) $20 15.0
Silver Ore Silver Ore N/A N/A -
Amethyst Amethyst N/A N/A -
Gold Ore Gold Ore N/A N/A -
Ruby Ruby N/A N/A -
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
Stone Biome Depth 2–5 · HP scale ×10
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 2k 2 0.40 Coal Coal 15–30 (avg 22.5) $23 66.7
Copper Ore Copper Ore 2k 2 0.22 Copper Ore Copper Ore 10–25 (avg 17.5) $53 30.5
Iron Ore Iron Ore 2k 2 0.20 Iron Ore Iron Ore 10–25 (avg 17.5) $70 28.6
Sapphire Sapphire 3k 3 0.12 Sapphire Sapphire 5–15 (avg 10) $80 33.8
Emerald Emerald 3k 3 0.12 Emerald Emerald 5–15 (avg 10) $100 30.0
Silver Ore Silver Ore 3k 4 0.14 Silver Ore Silver Ore 2–5 (avg 3.5) $140 21.4
Amethyst Amethyst 4k 4 0.12 Amethyst Amethyst 1–3 (avg 2) $140 28.6
Gold Ore Gold Ore N/A N/A -
Ruby Ruby N/A N/A -
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
Ice Biome Depth 5–8 · HP scale ×100
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15k 5 0.40 Coal Coal 75–150 (avg 112.5) $113 133.3
Copper Ore Copper Ore 16k 5 0.24 Copper Ore Copper Ore 50–125 (avg 87.5) $263 61.0
Iron Ore Iron Ore 20k 5 0.22 Iron Ore Iron Ore 50–125 (avg 87.5) $350 57.1
Sapphire Sapphire 27k 5 0.14 Sapphire Sapphire 25–75 (avg 50) $400 67.5
Emerald Emerald 30k 5 0.14 Emerald Emerald 25–75 (avg 50) $500 60.0
Silver Ore Silver Ore 30k 6 0.16 Silver Ore Silver Ore 10–25 (avg 17.5) $700 42.9
Amethyst Amethyst 40k 6 0.14 Amethyst Amethyst 5–15 (avg 10) $700 57.1
Gold Ore Gold Ore 50k 7 0.12 Gold Ore Gold Ore 2–5 (avg 3.5) $1,050 47.6
Ruby Ruby 60k 7 0.08 Ruby Ruby 1–3 (avg 2) $1,000 60.0
Diamond Diamond N/A N/A -
Pink Diamond Pink Diamond N/A N/A -
Fire Biome Depth 8–11 · HP scale ×1,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150k 8 0.40 Coal Coal 375–750 (avg 562.5) $563 266.7
Copper Ore Copper Ore 160k 8 0.25 Copper Ore Copper Ore 250–625 (avg 437.5) $1,313 121.9
Iron Ore Iron Ore 200k 8 0.23 Iron Ore Iron Ore 250–625 (avg 437.5) $1,750 114.3
Sapphire Sapphire 270k 8 0.16 Sapphire Sapphire 125–375 (avg 250) $2,000 135.0
Emerald Emerald 300k 8 0.16 Emerald Emerald 125–375 (avg 250) $2,500 120.0
Silver Ore Silver Ore 300k 8 0.18 Silver Ore Silver Ore 50–125 (avg 87.5) $3,500 85.7
Amethyst Amethyst 400k 8 0.16 Amethyst Amethyst 25–75 (avg 50) $3,500 114.3
Gold Ore Gold Ore 500k 9 0.15 Gold Ore Gold Ore 10–25 (avg 17.5) $5,250 95.2
Ruby Ruby 600k 9 0.11 Ruby Ruby 5–15 (avg 10) $5,000 120.0
Diamond Diamond 1M 10 0.06 Diamond Diamond 1–3 (avg 2) $8,000 125.0
Pink Diamond Pink Diamond 2M 11–11 0.06 Pink Diamond Pink Diamond 1–3 (avg 2) $15,000 100.0
Dark Biome Depth 12 · HP scale ×100,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15M 12–12 0.50 Coal Coal 18750–37500 (avg 28125) $28,125 533.3
Copper Ore Copper Ore 16M 12–12 0.28 Copper Ore Copper Ore 12500–31250 (avg 21875) $65,625 243.8
Iron Ore Iron Ore 20M 12–12 0.26 Iron Ore Iron Ore 12500–31250 (avg 21875) $87,500 228.6
Sapphire Sapphire 27M 12–12 0.19 Sapphire Sapphire 6250–18750 (avg 12500) $100,000 270.0
Emerald Emerald 30M 12–12 0.19 Emerald Emerald 6250–18750 (avg 12500) $125,000 240.0
Silver Ore Silver Ore 30M 12–12 0.21 Silver Ore Silver Ore 2500–6250 (avg 4375) $175,000 171.4
Amethyst Amethyst 40M 12–12 0.19 Amethyst Amethyst 1250–3750 (avg 2500) $175,000 228.6
Gold Ore Gold Ore 50M 12–12 0.18 Gold Ore Gold Ore 500–1250 (avg 875) $262,500 190.5
Ruby Ruby 60M 12–12 0.14 Ruby Ruby 250–750 (avg 500) $250,000 240.0
Diamond Diamond 100M 12–12 0.09 Diamond Diamond 50–150 (avg 100) $400,000 250.0
Pink Diamond Pink Diamond 150M 12–12 0.09 Pink Diamond Pink Diamond 50–150 (avg 100) $750,000 200.0
Green Biome Depth 13 · HP scale ×10,000,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 2B 13–13 0.50 Coal Coal 937500–1875000 (avg 1406250) $1,406,250 1066.7
Copper Ore Copper Ore 2B 13–13 0.28 Copper Ore Copper Ore 625000–1562500 (avg 1093750) $3,281,250 487.6
Iron Ore Iron Ore 2B 13–13 0.26 Iron Ore Iron Ore 625000–1562500 (avg 1093750) $4,375,000 457.1
Sapphire Sapphire 3B 13–13 0.19 Sapphire Sapphire 312500–937500 (avg 625000) $5,000,000 540.0
Emerald Emerald 3B 13–13 0.19 Emerald Emerald 312500–937500 (avg 625000) $6,250,000 480.0
Silver Ore Silver Ore 3B 13–13 0.21 Silver Ore Silver Ore 125000–312500 (avg 218750) $8,750,000 342.9
Amethyst Amethyst 4B 13–13 0.19 Amethyst Amethyst 62500–187500 (avg 125000) $8,750,000 457.1
Gold Ore Gold Ore 5B 13–13 0.18 Gold Ore Gold Ore 25000–62500 (avg 43750) $13,125,000 381.0
Ruby Ruby 6B 13–13 0.14 Ruby Ruby 12500–37500 (avg 25000) $12,500,000 480.0
Diamond Diamond 10B 13–13 0.09 Diamond Diamond 2500–7500 (avg 5000) $20,000,000 500.0
Pink Diamond Pink Diamond 15B 13–13 0.09 Pink Diamond Pink Diamond 2500–7500 (avg 5000) $37,500,000 400.0
Orange Biome Depth 14 · HP scale ×1,000,000,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 150B 14–14 0.50 Coal Coal 46875000–93750000 (avg 70312500) $70,312,500 2133.3
Copper Ore Copper Ore 160B 14–14 0.28 Copper Ore Copper Ore 31250000–78125000 (avg 54687500) $164,062,500 975.2
Iron Ore Iron Ore 200B 14–14 0.26 Iron Ore Iron Ore 31250000–78125000 (avg 54687500) $218,750,000 914.3
Sapphire Sapphire 270B 14–14 0.19 Sapphire Sapphire 15625000–46875000 (avg 31250000) $250,000,000 1080.0
Emerald Emerald 300B 14–14 0.19 Emerald Emerald 15625000–46875000 (avg 31250000) $312,500,000 960.0
Silver Ore Silver Ore 300B 14–14 0.21 Silver Ore Silver Ore 6250000–15625000 (avg 10937500) $437,500,000 685.7
Amethyst Amethyst 400B 14–14 0.19 Amethyst Amethyst 3125000–9375000 (avg 6250000) $437,500,000 914.3
Gold Ore Gold Ore 500B 14–14 0.18 Gold Ore Gold Ore 1250000–3125000 (avg 2187500) $656,250,000 761.9
Ruby Ruby 600B 14–14 0.14 Ruby Ruby 625000–1875000 (avg 1250000) $625,000,000 960.0
Diamond Diamond 1000B 14–14 0.09 Diamond Diamond 125000–375000 (avg 250000) $1,000,000,000 1000.0
Pink Diamond Pink Diamond 1500B 14–14 0.09 Pink Diamond Pink Diamond 125000–375000 (avg 250000) $1,875,000,000 800.0
Purple Biome Depth 15 · HP scale ×100,000,000,000
Ore Block HP Depth Spawn Wt. Drops Qty (avg) Value (avg) HP/$ (avg)
Coal Coal 15000B 15–15 0.50 Coal Coal 2343750000–4687500000 (avg 3515625000) $3,515,625,000 4266.7
Copper Ore Copper Ore 16000B 15–15 0.28 Copper Ore Copper Ore 1562500000–3906250000 (avg 2734375000) $8,203,125,000 1950.5
Iron Ore Iron Ore 20000B 15–15 0.26 Iron Ore Iron Ore 1562500000–3906250000 (avg 2734375000) $10,937,500,000 1828.6
Sapphire Sapphire 27000B 15–15 0.19 Sapphire Sapphire 781250000–2343750000 (avg 1562500000) $12,500,000,000 2160.0
Emerald Emerald 30000B 15–15 0.19 Emerald Emerald 781250000–2343750000 (avg 1562500000) $15,625,000,000 1920.0
Silver Ore Silver Ore 30000B 15–15 0.21 Silver Ore Silver Ore 312500000–781250000 (avg 546875000) $21,875,000,000 1371.4
Amethyst Amethyst 40000B 15–15 0.19 Amethyst Amethyst 156250000–468750000 (avg 312500000) $21,875,000,000 1828.6
Gold Ore Gold Ore 50000B 15–15 0.18 Gold Ore Gold Ore 62500000–156250000 (avg 109375000) $32,812,500,000 1523.8
Ruby Ruby 60000B 15–15 0.14 Ruby Ruby 31250000–93750000 (avg 62500000) $31,250,000,000 1920.0
Diamond Diamond 100000B 15–15 0.09 Diamond Diamond 6250000–18750000 (avg 12500000) $50,000,000,000 2000.0
Pink Diamond Pink Diamond 150000B 15–15 0.09 Pink Diamond Pink Diamond 6250000–18750000 (avg 12500000) $93,750,000,000 1600.0

Spawn Weight is a relative probability within a biome's loot pool, not a percentage. Higher weight = more common. Basic filler blocks (no ore) are omitted from this table.