Ore Prices
Sell values per unit for all 11 ores. Prices are fixed regardless of biome depth.
| Ore | Sell Price / unit | vs. Coal |
|---|---|---|
| | 1g | — |
| | 3g | ×3 |
| | 4g | ×4 |
| | 8g | ×8 |
| | 10g | ×10 |
| | 40g | ×40 |
| | 70g | ×70 |
| | 300g | ×300 |
| | 500g | ×500 |
| | 4,000g | ×4,000 |
| | 7,500g | ×7,500 |
| | 750,000g | ×750,000 |
| | 7,500,000,000g | ×7,500,000,000 |
| | 375,000,000,000,000g | ×375,000,000,000,000 |
| | 7,500,000,000,000,000,000g | ×7,500,000,000,000,000,000 |
Sell prices don't climb evenly — they jump in uneven multiples as you go up the list. Copper to Iron is barely more than a 1× step, but Emerald to Silver is a 4× jump, and Ruby to Diamond is a full 8× jump — the single biggest step in the whole list. That means the value in a haul is dominated by whatever's rarest in it: a single Pink Diamond is worth as much as 7,500 Coal.
Because price alone doesn't tell you how much effort an ore takes to reach, this table is best read together with the Block Reference (HP and drop quantities per block) and the Mining Efficiency page, which combines both into HP-per-dollar so you can compare ore that's expensive per unit against ore that just drops in bulk.